Brand | Jbl |
Power | 200 W |
Speaker Channel | 2.0 |
Color | Black |
Material | Wooden |
Model Name/Number | Control 29 Av |
Impedance | 10 Ohms |
Brand | JBL |
Speaker Channel | 2.0 |
Color | Black |
Model Name/Number | 2PS Control Active |
Impedance | 20 dB |
Rms Power | 150 W |
Freq.Response | 80 Hz to 20 kHz |
Brand | JBL |
Power | 80 W |
Speaker Channel | 2.1 |
Model Name/Number | 8100 Series |
Impedance | 10 Ohms |
Freq.Response | 10 dB |
*Your information is safe with us.
Brand | Bose |
Speaker Impedance | 8ohms and 70/100V Tap |
Power | 16W |
Model Name/Number | FS2C Series |
Frequency Response | 320 Khz |
Power | 100 W |
Brand | Jbl |
Model Name/Number | Control Contractor Series |
Voltage | 220 V |
Frequency Response | +/-3db |
Dimensions | 349 mm x 597 mm x 444 mm |
Voltage | 90-132 VAC |
Frequency | 50-60 Hz |
Weight | 24 Kg |
Brand | JBL |
Model Name/Number | Vrx 900 |
Power | 1750 W |
*Your information is safe with us.
Brand | Bose |
Speaker Impedance | 8Ohms & 100/70V Tap |
Power | 40 |
Model Name/Number | FS4C Series |
Minimum Order Quantity | 1 Unit |
Brand | JBL |
Power | 500 W |
Color | Black |
Material | Wooden |
Model Name/Number | JRX225 |
Voltage | 220 |
JRX200 delivers the performance and prestige JBL is known for at an affordable price point. To meet these
conflicting design goals, we looked at every element of the speaker system design. We kept everything that
makes a speaker perform and sound its best and we eliminated things that don''''t. With performance, value
and popular price points, we are going to be building a lot of JRX200 speakers. This means we can apply
efficient, high-volume production methods and purchase materials at the lowest cost. That''''s how JRX200
delivers unprecedented value.
Brand | JBL |
Power | 100 W |
Speaker Channel | 2.1 |
Material | Wooden |
Frequency Response | 320 KHZ |
Model Name/Number | Control 2 Series |