Minimum Order Quantity | 1 Unit |
Material | Plastic |
Frequency Range | 50 Hz |
Power | 1 kw |
Usage/Application | Studio |
Color | Black |
Digital Cross Over 2-in, 4-out, Sample rate48 kHz, 64 bits NXP (Philips) DSP, 5-Bands Input EQ, EQ SelectionsAllpass, Bell, High Shelf, Low Shelf, NotchEQ Frequency Selection20 to 20,000 Hz in 1 Hz steps on all EQ???sDelayOutput delayChannel independent from 0 to 8 mS5-Bands Output EQEQ Selectionssame as inputTypeLow Shelf 6, Low Shelf 12, High Shelf 6 and High Shelf 12,.
Material | Plastic |
Frequency Range | 50 Hz |
Power | 1 kw |
Usage/Application | Studio |
Color | Black |
Brand | DAP |
Model Name/Number | 234xs |
Brand | Dbx |
Voltage | 100-230 VAC |
Crosstalk | -80 dB |
Signal To Noise Ratio | 90 dB |
Input Connectors | XLR |
Bandwidth | +/-0.5dB |
Frequency Response | 50-60 Hz |
Dimensions | 4.4cm x 48.3cm x 17.5cm |
Manual crossover
4.4/5
Reviewed by 65 Users
Most Relevant Reviews