Minimum Order Quantity | 1 Piece |
Warranty | 3 Year |
Model Name/Number | Xli 800 Series |
Brand | Crown |
Channel | 8 |
Color | Black |
Voltage | 220 V |
Minimum Order Quantity | 2 Piece |
Power | 600W, 600W, 1200W, 800W |
Frequency Range | 48hz - 19khz |
Speaker Type | Outdoor Speakers |
Brand | JBL |
Display Type | 12 Inch, 15 inch, dual 15inch, 18inch Speakers system |
5 Model Comes In Prx 400 Series
Prx 412 - 600W Single 12inch
Prx 415 - 600W Single 15inch
Prx 425 - 1200W Dual 15inch
Prx 418 - 800W Single 18inch subwoofer
Model Name/Number | Libra 500 |
Power | 500W |
Brand | JBL |
Channel | 1 |
Color | Black |
*Your information is safe with us.
Brand | JBL |
Part Number | Prx 800 Series |
Mounting Type | Free Standing |
Usage | Home |
Color | Black |
Model Name/Number | IT |
Brand | Crown |
Channel | 4 |
Weight | 13.2 Kg |
Size/Dimension | 8.9 cm x 48.3 cm x 43.1 cm |
Damping Factor | 5000 |
Total Harmonic Distortion | 0.06% |
Crosstalk | 80dB |
Signal To Noise Ratio | 108 dB |
Frequency Response | +- 0.25dB |
Our presented series of Crown IT Series Amplifier is enormously demanded in the market for their long-lasting nature and superior finish.
Model Name/Number | Dci |
Brand | Crown |
Channel | 4 |
Voltage | 100-240 V |
Weight | 8.53 Kg |
Frequency | 50-60 Hz |
Damping Factor | 1000 |
Output | Frequency Response ( 8 Ohms,20 Hz - 20 kHz) +/- 0.25 dB |
Shape | Frequency Response ( 8 Ohms,20 Hz - 20 kHz) +/- 0.25 dB |
Total Harmonic Distortion | 0.35% |
Signal To Noise Ratio | 108 dB |
Iec Power Connector | 15 A |
Frequency Response | +/- 0.25 dB |
Voltage Gain | 34 dB |
Dimensions | 48.3cm x 8.9cm x 35.63cm |
*Your information is safe with us.
Model Name/Number | Drivecore Series |
Brand | Crown |
Color | Black |
Voltage | 220 V |
Noise Ratio | 21 |
Frequency | 50 Hz |
Brand | JBL |
Part Number | PRX 400 Series |
Mounting Type | Wall mount,floor both |
Color | Black |
Wireless | No |
Model Name/Number | XLC 2500 |
Power | 10 W |
Brand | XLC |
Channel | 2 |
Color | Black |
Usage/Application | Studio |
Two models of 500W (XLC2500) and 800W (XLC2800) per channel at 4-ohms XLC Amplifiers are compatible with CXM2000 for monitor, fault detection and crossover functions XLC Amplifiers are compatible with Crown Monitor System DSi-8M for monitor function Power for 2-ohm, 4-ohm and 8-ohm outputs, supporting stereo and bridge outputs Support parallel connection of cinema surround speaker Indicators provide accurate diagnostics: Power, Signal, Clip and Fault Volume control on rear panel of amplifiers High performance, light weight DriveCore based amplifier – weighs less than 14lbs (6 kgs)
*Your information is safe with us.
Brand | Crown |
Channel | 2 |
Voltage | 100-240 V |
Weight | 7.9 Kg |
Size/Dimension | 19 x 3.5 x 14.71 mm |
Sensitivity | 0.7V RMS |
Damping Factor | 1000 |
Watt | 1200 W |
Crosstalk | 80 dB |
Signal To Noise Ratio | 104 dB |
Frequency Response | +/-0.25dB |
Model Name/Number | DCI 600 Series |
Power | 600 W |
Brand | Crown |
Channel | 4 |
Voltage | 70-100 V |
Damping Factor | 1000 |
Total Harmonic Distortion | 0.35% |
Signal To Noise Ratio | 108 dB |
Iec Power Connector | 15A |
Frequency Response ( 8 Ohms, 20 Hz - 20 kHz) +/- 0.25 dB | +/- 0.25 dB |
Voltage Gain | 34 dB |
Dimensions | 48.3cm x 8.9cm x 35.63cm |
Power | 120 W |
Brand | JBL |
Size/Dimension | 43.3 mm x 436.9 mm x 303.4 mm |
Sensitivity | 1.4 Vrms |
Frequency Response | +/- 1dB |
Load Impedance | 2-16 Ohms |
*Your information is safe with us.
Model Name/Number | Cxd |
Brand | Qsc |
Channel | 4 |
Voltage | 100-230 VAC |
Weight | 8.39 Kg |
Frequency | 50-60 Hz |
Size/Dimension | 89 x 482 x 305 mm |
Brand | QSC |
Model Name/Number | Pld 4.2 |
No. Of Channels | 4 |
Power | 700 W |
Dimension | 89 x 482 x 305 mm |
Weight | 8.4 Kg |
Model Name/Number | DCI 300 Series |
Brand | Crown |
Channel | 5 |
Color | Black |
Warranty | 1 Year |
Voltage | 215 V |
Noise Ratio | 21 |
Automation Grade | Automatic |
Remote Control | Yes |
*Your information is safe with us.
Model Name/Number | BLU-102 |
Brand | BSS |
Channel | 4 |
Frequency Range | 50-60 Hz |
Voltage | 100-230 VAC |
Brand | JBL |
Power | 120 W |
Frequency Response | +/- 1dB |
Load Impedance | 2 - 16 Ohms |
Sensitivity | 1.4Vrms |
Dimensions | 43.3 mm x 436.9 mm x 303.4 mm |
Weight | 7 Kg |
Model Name/Number | Csma |
Brand | DBX |
Power | 15 W |
Frequency Range | 50-60 Hz |
Signal to Noise Ratio | 95dB |
Bandwidth | 20 to 20000 KHz |
Frequency Response | +0.5/-3dB |
Interchannel Crosstalk | -90dB |
Voltage | 100-240VAC |
Weight | 2.81 Kg |
Dimension | 3.5 X 6 X 19 Inch |
Model Number | 231s |
We are specialized in offering DBX 231S Audio Equalizerto our customers. Our presented product is extremely used in the market owing to their top features.
*Your information is safe with us.
Power | 50-60 Hz |
Voltage | 50-60 Hz |
Model Name/Number | Srx 700 Series |
Minimum Order Quantity | 2 Unit |
Number Of Speakers | 2 |
Brand | DAP |
Model Name/Number | EVO 8 |
Color | Black |
Type | Installed speaker |
Country of Origin | Made in India |
Brand | JBL |
Power | 800-3200 W |
Speaker Channel | 2.0 |
Frequency Range | 41Hz - 20kHz |
Frequency Response | 57Hz-20kHz |
Signal to Noise Ratio | 129dB |
*Your information is safe with us.
Brand | JBL |
Power | 750W |
Speaker Channel | 2.0 |
Model Name/Number | JTX 800 |
Impedance | 667 Ohm |
ROHS Compliant | Yes |
Brand | BSS |
Model | 101 Blu |
Power | 100 W |
Frequency | 50 Hz |
Brand | BSS |
Mounting Type | Table Top |
Model | 50 Blu |
Voltage | 220 V |
Impedence | 20 dB |